ราคาทองวันนี้...เช็คราคาทองคำ
ราคาทองคำวันนี้ ทองคำแท่ง ทองรูปพรรณ เช็คราคาทองคำ ราคาทองประจำ อัพเดททุกวัน ตลาดเวลา ข้อมูลจาก สมาคมค้าทองคำ สามารถดูรายละอียดเพิ่มเติมได้
ราคาทองคำวันนี้
21 พ.ย 2567 11:25:00 (ปรับครั้งที่5) |
|||
---|---|---|---|
ทอง 96.5% | รับซื้อ | ขายออก |
+500+400 +50 -50 +50 +50 (ครั้งที่5) |
ทองคำแท่ง | 43,500.00 | 43,600.00 | |
ทองรูปพรรณ | 42,720.88 | 44,100.00 |
ราคาทองรูปพรรณ 96.5% | รวมกำเหน็จ | ราคาไม่รวม | ราคารับซื้อ | น้ำหนักทอง |
---|---|---|---|---|
ราคาทอง 1 บาท | 44,600 | 43,600 | 41,300 | 15.16 กรัม |
ราคาทอง 2 สลึง (50สตางค์) | 22,700 | 21,800 | 20,700 | 7.6 กรัม |
ราคาทอง 1 สลึง | 11,700 | 10,900 | 10,300 | 3.8 กรัม |
ราคาทองครึ่งสลึง (1เฟื้อง) | 5,950 | 5,450 | 5,200 | 1.9 กรัม |
ราคาทอง 1 กรัม | 3,300 | 2,876 | 2,700 | 1 กรัม |
ราคาทอง 0 543 +500 (ปรับ5ครั้ง) +400 +50 -50 +50 +50 ราคาโดยประมาณ ขึ้นอยู่กับลายและร้าน |
ทองคำแท่ง 96.5% | ทองรูปพรรณ 96.5% | |||||||
---|---|---|---|---|---|---|---|---|
ปรับ | +/- | รับซื้อ | ขายออก | รับซื้อ | ขายออก | Gold Spot | THB/USD | เวลา |
ราคาทองคำ 21 พ.ย 2567 | ||||||||
+500 | +400 | 43,400.00 | 43,500.00 | 42,614.76 | 44,000.00 | 2,653.50 | 34.65 | 09:02:00 |
+50 | 43,450.00 | 43,550.00 | 42,675.40 | 44,050.00 | 2,657.50 | 34.64 | 09:37:00 | |
-50 | 43,400.00 | 43,500.00 | 42,614.76 | 44,000.00 | 2,652.00 | 34.66 | 10:10:00 | |
+50 | 43,450.00 | 43,550.00 | 42,675.40 | 44,050.00 | 2,657.00 | 34.65 | 10:58:00 | |
+50 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,657.50 | 34.69 | 11:25:00 | |
ราคาทองคำ 20 พ.ย 2567 | ||||||||
ไม่ปรับราคา | ไม่ปรับ | 43,000.00 | 43,100.00 | 42,220.60 | 43,600.00 | 2,639.00 | 34.52 | 09:01:00 |
+50 | 43,050.00 | 43,150.00 | 42,281.24 | 43,650.00 | 2,641.50 | 34.53 | 10:13:00 | |
-50 | 43,000.00 | 43,100.00 | 42,220.60 | 43,600.00 | 2,633.00 | 34.59 | 13:11:00 | |
-50 | 42,950.00 | 43,050.00 | 42,175.12 | 43,550.00 | 2,630.00 | 34.58 | 13:36:00 | |
-50 | 42,900.00 | 43,000.00 | 42,129.64 | 43,500.00 | 2,626.00 | 34.59 | 14:33:00 | |
+50 | 42,950.00 | 43,050.00 | 42,175.12 | 43,550.00 | 2,623.50 | 34.68 | 15:19:00 | |
+50 | 43,000.00 | 43,100.00 | 42,220.60 | 43,600.00 | 2,624.00 | 34.71 | 16:04:00 | |
ราคาทองคำ 19 พ.ย 2567 | ||||||||
+350 | +150 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,616.50 | 34.66 | 09:02:00 |
+50 | 42,850.00 | 42,950.00 | 42,084.16 | 43,450.00 | 2,619.50 | 34.66 | 09:19:00 | |
+50 | 42,900.00 | 43,000.00 | 42,129.64 | 43,500.00 | 2,622.50 | 34.66 | 09:40:00 | |
-50 | 42,850.00 | 42,950.00 | 42,084.16 | 43,450.00 | 2,622.00 | 34.60 | 11:33:00 | |
+50 | 42,900.00 | 43,000.00 | 42,129.64 | 43,500.00 | 2,626.50 | 34.60 | 15:46:00 | |
+50 | 42,950.00 | 43,050.00 | 42,175.12 | 43,550.00 | 2,629.50 | 34.61 | 16:29:00 | |
+50 | 43,000.00 | 43,100.00 | 42,220.60 | 43,600.00 | 2,633.00 | 34.60 | 16:36:00 | |
ราคาทองคำ 18 พ.ย 2567 | ||||||||
+400 | +200 | 42,450.00 | 42,550.00 | 41,690.00 | 43,050.00 | 2,589.00 | 34.76 | 09:05:00 |
+50 | 42,500.00 | 42,600.00 | 41,735.48 | 43,100.00 | 2,592.00 | 34.75 | 09:13:00 | |
-50 | 42,450.00 | 42,550.00 | 41,690.00 | 43,050.00 | 2,583.50 | 34.79 | 13:06:00 | |
+50 | 42,500.00 | 42,600.00 | 41,735.48 | 43,100.00 | 2,584.50 | 34.83 | 14:34:00 | |
+50 | 42,550.00 | 42,650.00 | 41,780.96 | 43,150.00 | 2,587.00 | 34.85 | 15:19:00 | |
+50 | 42,600.00 | 42,700.00 | 41,826.44 | 43,200.00 | 2,590.00 | 34.84 | 16:35:00 | |
+50 | 42,650.00 | 42,750.00 | 41,887.08 | 43,250.00 | 2,596.00 | 34.80 | 16:52:00 | |
ราคาทองคำ 16 พ.ย 2567 | ||||||||
ไม่ปรับราคา | ไม่ปรับ | 42,250.00 | 42,350.00 | 41,492.92 | 42,850.00 | 2,563.00 | 34.88 | 09:04:00 |
ราคาทองคำ 15 พ.ย 2567 | ||||||||
+100 | +200 | 42,350.00 | 42,450.00 | 41,583.88 | 42,950.00 | 2,566.50 | 34.95 | 09:06:00 |
-50 | 42,300.00 | 42,400.00 | 41,538.40 | 42,900.00 | 2,570.50 | 34.85 | 10:07:00 | |
+50 | 42,350.00 | 42,450.00 | 41,583.88 | 42,950.00 | 2,569.00 | 34.92 | 10:31:00 | |
-50 | 42,300.00 | 42,400.00 | 41,538.40 | 42,900.00 | 2,562.00 | 34.95 | 12:58:00 | |
-50 | 42,250.00 | 42,350.00 | 41,492.92 | 42,850.00 | 2,559.00 | 34.95 | 13:17:00 | |
-50 | 42,200.00 | 42,300.00 | 41,447.44 | 42,800.00 | 2,563.00 | 34.84 | 14:24:00 | |
+50 | 42,250.00 | 42,350.00 | 41,492.92 | 42,850.00 | 2,567.00 | 34.84 | 15:05:00 | |
ราคาทองคำ 14 พ.ย 2567 | ||||||||
-600 | -300 | 42,450.00 | 42,550.00 | 41,690.00 | 43,050.00 | 2,563.50 | 35.03 | 09:00:00 |
-50 | 42,400.00 | 42,500.00 | 41,629.36 | 43,000.00 | 2,562.00 | 35.01 | 09:29:00 | |
-50 | 42,350.00 | 42,450.00 | 41,583.88 | 42,950.00 | 2,563.00 | 34.98 | 10:31:00 | |
+50 | 42,400.00 | 42,500.00 | 41,629.36 | 43,000.00 | 2,562.50 | 35.03 | 11:25:00 | |
-50 | 42,350.00 | 42,450.00 | 41,583.88 | 42,950.00 | 2,557.00 | 35.07 | 12:39:00 | |
-50 | 42,300.00 | 42,400.00 | 41,538.40 | 42,900.00 | 2,554.00 | 35.05 | 13:48:00 | |
-50 | 42,250.00 | 42,350.00 | 41,492.92 | 42,850.00 | 2,552.00 | 35.05 | 14:15:00 | |
-50 | 42,200.00 | 42,300.00 | 41,447.44 | 42,800.00 | 2,546.00 | 35.09 | 16:42:00 | |
-50 | 42,150.00 | 42,250.00 | 41,386.80 | 42,750.00 | 2,541.00 | 35.12 | 16:52:00 | |
ราคาทองคำ 13 พ.ย 2567 | ||||||||
+100 | +100 | 42,750.00 | 42,850.00 | 41,978.04 | 43,350.00 | 2,609.00 | 34.68 | 09:02:00 |
+50 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,607.00 | 34.76 | 09:39:00 | |
+50 | 42,850.00 | 42,950.00 | 42,084.16 | 43,450.00 | 2,610.50 | 34.75 | 10:50:00 | |
-50 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,607.50 | 34.74 | 11:57:00 | |
+50 | 42,850.00 | 42,950.00 | 42,084.16 | 43,450.00 | 2,605.50 | 34.83 | 13:43:00 | |
-50 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,608.50 | 34.73 | 16:20:00 | |
-50 | 42,750.00 | 42,850.00 | 41,978.04 | 43,350.00 | 2,609.50 | 34.68 | 16:45:00 | |
ราคาทองคำ 12 พ.ย 2567 | ||||||||
-650 | -300 | 43,000.00 | 43,100.00 | 42,220.60 | 43,600.00 | 2,624.00 | 34.71 | 09:02:00 |
-50 | 42,950.00 | 43,050.00 | 42,175.12 | 43,550.00 | 2,623.00 | 34.67 | 10:05:00 | |
-50 | 42,900.00 | 43,000.00 | 42,129.64 | 43,500.00 | 2,617.00 | 34.71 | 11:52:00 | |
-50 | 42,850.00 | 42,950.00 | 42,084.16 | 43,450.00 | 2,613.00 | 34.73 | 12:27:00 | |
-50 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,608.50 | 34.73 | 12:53:00 | |
+50 | 42,850.00 | 42,950.00 | 42,084.16 | 43,450.00 | 2,609.00 | 34.77 | 13:33:00 | |
-50 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,606.00 | 34.78 | 13:45:00 | |
+50 | 42,850.00 | 42,950.00 | 42,084.16 | 43,450.00 | 2,608.50 | 34.80 | 14:04:00 | |
-50 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,603.00 | 34.82 | 14:27:00 | |
-50 | 42,750.00 | 42,850.00 | 41,978.04 | 43,350.00 | 2,598.00 | 34.85 | 14:40:00 | |
-50 | 42,700.00 | 42,800.00 | 41,932.56 | 43,300.00 | 2,598.00 | 34.80 | 14:46:00 | |
+50 | 42,750.00 | 42,850.00 | 41,978.04 | 43,350.00 | 2,601.00 | 34.80 | 14:53:00 | |
+50 | 42,800.00 | 42,900.00 | 42,023.52 | 43,400.00 | 2,601.50 | 34.85 | 15:30:00 | |
-50 | 42,750.00 | 42,850.00 | 41,978.04 | 43,350.00 | 2,600.00 | 34.80 | 15:47:00 | |
-50 | 42,700.00 | 42,800.00 | 41,932.56 | 43,300.00 | 2,599.50 | 34.78 | 16:01:00 | |
-50 | 42,650.00 | 42,750.00 | 41,887.08 | 43,250.00 | 2,593.00 | 34.81 | 16:11:00 | |
ราคาทองคำ 11 พ.ย 2567 | ||||||||
-100 | -100 | 43,300.00 | 43,400.00 | 42,523.80 | 43,900.00 | 2,673.50 | 34.29 | 09:05:00 |
-50 | 43,250.00 | 43,350.00 | 42,478.32 | 43,850.00 | 2,669.00 | 34.29 | 10:13:00 | |
+50 | 43,300.00 | 43,400.00 | 42,523.80 | 43,900.00 | 2,673.50 | 34.28 | 12:06:00 | |
+50 | 43,350.00 | 43,450.00 | 42,569.28 | 43,950.00 | 2,674.00 | 34.33 | 13:23:00 | |
-50 | 43,300.00 | 43,400.00 | 42,523.80 | 43,900.00 | 2,670.50 | 34.32 | 14:10:00 | |
ราคาทองคำ 9 พ.ย 2567 | ||||||||
+150 | +150 | 43,400.00 | 43,500.00 | 42,614.76 | 44,000.00 | 2,685.00 | 34.23 | 09:05:00 |
ราคาทองคำ 8 พ.ย 2567 | ||||||||
+50 | +150 | 43,350.00 | 43,450.00 | 42,569.28 | 43,950.00 | 2,698.00 | 34.02 | 09:03:00 |
-50 | 43,300.00 | 43,400.00 | 42,523.80 | 43,900.00 | 2,696.50 | 33.99 | 10:28:00 | |
+50 | 43,350.00 | 43,450.00 | 42,569.28 | 43,950.00 | 2,696.00 | 34.04 | 11:36:00 | |
-50 | 43,300.00 | 43,400.00 | 42,523.80 | 43,900.00 | 2,693.00 | 34.05 | 13:04:00 | |
-50 | 43,250.00 | 43,350.00 | 42,478.32 | 43,850.00 | 2,688.00 | 34.07 | 13:30:00 | |
+50 | 43,300.00 | 43,400.00 | 42,523.80 | 43,900.00 | 2,686.00 | 34.14 | 14:43:00 | |
+50 | 43,350.00 | 43,450.00 | 42,569.28 | 43,950.00 | 2,684.50 | 34.20 | 15:06:00 | |
-50 | 43,300.00 | 43,400.00 | 42,523.80 | 43,900.00 | 2,691.00 | 34.08 | 16:20:00 | |
-50 | 43,250.00 | 43,350.00 | 42,478.32 | 43,850.00 | 2,688.00 | 34.06 | 16:36:00 | |
ราคาทองคำ 7 พ.ย 2567 | ||||||||
-750 | -800 | 43,150.00 | 43,250.00 | 42,372.20 | 43,750.00 | 2,653.00 | 34.43 | 09:03:00 |
+50 | 43,200.00 | 43,300.00 | 42,417.68 | 43,800.00 | 2,657.00 | 34.41 | 09:21:00 | |
-50 | 43,150.00 | 43,250.00 | 42,372.20 | 43,750.00 | 2,655.50 | 34.38 | 09:27:00 | |
+50 | 43,200.00 | 43,300.00 | 42,417.68 | 43,800.00 | 2,659.50 | 34.37 | 10:35:00 | |
-50 | 43,150.00 | 43,250.00 | 42,372.20 | 43,750.00 | 2,656.00 | 34.37 | 13:08:00 | |
+50 | 43,200.00 | 43,300.00 | 42,417.68 | 43,800.00 | 2,657.00 | 34.41 | 13:19:00 | |
-50 | 43,150.00 | 43,250.00 | 42,372.20 | 43,750.00 | 2,657.00 | 34.36 | 13:39:00 | |
+50 | 43,200.00 | 43,300.00 | 42,417.68 | 43,800.00 | 2,666.00 | 34.28 | 14:33:00 | |
-50 | 43,150.00 | 43,250.00 | 42,372.20 | 43,750.00 | 2,664.00 | 34.26 | 15:29:00 | |
-50 | 43,100.00 | 43,200.00 | 42,326.72 | 43,700.00 | 2,660.00 | 34.26 | 15:54:00 | |
+50 | 43,150.00 | 43,250.00 | 42,372.20 | 43,750.00 | 2,662.00 | 34.29 | 16:20:00 | |
+50 | 43,200.00 | 43,300.00 | 42,417.68 | 43,800.00 | 2,664.00 | 34.31 | 16:41:00 | |
-50 | 43,150.00 | 43,250.00 | 42,372.20 | 43,750.00 | 2,661.00 | 34.32 | 17:04:00 | |
+50 | 43,200.00 | 43,300.00 | 42,417.68 | 43,800.00 | 2,665.50 | 34.28 | 17:14:00 | |
ราคาทองคำ 6 พ.ย 2567 | ||||||||
+400 | +300 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,747.50 | 33.81 | 09:06:00 |
+50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,747.00 | 33.87 | 09:30:00 | |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,743.50 | 33.94 | 09:43:00 | |
-50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,741.50 | 33.90 | 09:54:00 | |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,738.00 | 34.01 | 10:04:00 | |
+50 | 44,000.00 | 44,100.00 | 43,206.00 | 44,600.00 | 2,742.50 | 33.97 | 10:18:00 | |
-50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,739.00 | 33.97 | 10:27:00 | |
-50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,735.50 | 33.97 | 10:31:00 | |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,738.00 | 34.00 | 11:13:00 | |
+50 | 44,000.00 | 44,100.00 | 43,206.00 | 44,600.00 | 2,742.00 | 34.01 | 11:48:00 | |
+50 | 44,050.00 | 44,150.00 | 43,251.48 | 44,650.00 | 2,742.50 | 34.04 | 11:52:00 | |
-50 | 44,000.00 | 44,100.00 | 43,206.00 | 44,600.00 | 2,740.00 | 34.01 | 12:11:00 | |
-50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,730.00 | 34.09 | 13:25:00 | |
-100 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,722.00 | 34.10 | 13:29:00 | |
-50 | 43,800.00 | 43,900.00 | 43,008.92 | 44,400.00 | 2,719.00 | 34.10 | 13:33:00 | |
-50 | 43,750.00 | 43,850.00 | 42,963.44 | 44,350.00 | 2,713.00 | 34.14 | 13:36:00 | |
-100 | 43,650.00 | 43,750.00 | 42,857.32 | 44,250.00 | 2,706.00 | 34.16 | 13:39:00 | |
+50 | 43,700.00 | 43,800.00 | 42,917.96 | 44,300.00 | 2,707.00 | 34.17 | 13:42:00 | |
+50 | 43,750.00 | 43,850.00 | 42,963.44 | 44,350.00 | 2,709.50 | 34.18 | 13:47:00 | |
+50 | 43,800.00 | 43,900.00 | 43,008.92 | 44,400.00 | 2,716.50 | 34.14 | 14:09:00 | |
+50 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,721.00 | 34.14 | 14:13:00 | |
+50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,723.50 | 34.13 | 14:18:00 | |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,727.50 | 34.13 | 14:19:00 | |
-50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,723.50 | 34.13 | 14:43:00 | |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,727.00 | 34.13 | 14:49:00 | |
+50 | 44,000.00 | 44,100.00 | 43,206.00 | 44,600.00 | 2,730.00 | 34.14 | 15:19:00 | |
-50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,727.00 | 34.13 | 15:33:00 | |
-50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,726.00 | 34.09 | 15:55:00 | |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,727.50 | 34.13 | 16:14:00 | |
-50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,721.00 | 34.17 | 16:25:00 | |
-50 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,717.50 | 34.18 | 16:47:00 | |
+50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,722.00 | 34.17 | 16:50:00 | |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,725.00 | 34.17 | 16:55:00 | |
ราคาทองคำ 5 พ.ย 2567 | ||||||||
-150 | -100 | 43,600.00 | 43,700.00 | 42,811.84 | 44,200.00 | 2,735.50 | 33.74 | 09:10:00 |
-50 | 43,550.00 | 43,650.00 | 42,766.36 | 44,150.00 | 2,729.00 | 33.78 | 09:39:00 | |
-50 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,730.50 | 33.72 | 10:30:00 | |
+50 | 43,550.00 | 43,650.00 | 42,766.36 | 44,150.00 | 2,734.00 | 33.72 | 10:43:00 | |
-50 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,736.50 | 33.64 | 14:56:00 | |
+50 | 43,550.00 | 43,650.00 | 42,766.36 | 44,150.00 | 2,739.00 | 33.65 | 15:38:00 | |
+50 | 43,600.00 | 43,700.00 | 42,811.84 | 44,200.00 | 2,743.00 | 33.65 | 15:57:00 | |
-50 | 43,550.00 | 43,650.00 | 42,766.36 | 44,150.00 | 2,742.50 | 33.61 | 16:38:00 | |
ราคาทองคำ 4 พ.ย 2567 | ||||||||
-300 | -200 | 43,800.00 | 43,900.00 | 43,008.92 | 44,400.00 | 2,740.50 | 33.82 | 09:02:00 |
-50 | 43,750.00 | 43,850.00 | 42,963.44 | 44,350.00 | 2,741.50 | 33.78 | 10:19:00 | |
-50 | 43,700.00 | 43,800.00 | 42,917.96 | 44,300.00 | 2,739.00 | 33.77 | 12:40:00 | |
+50 | 43,750.00 | 43,850.00 | 42,963.44 | 44,350.00 | 2,741.00 | 33.80 | 13:58:00 | |
+50 | 43,800.00 | 43,900.00 | 43,008.92 | 44,400.00 | 2,744.00 | 33.80 | 14:14:00 | |
-50 | 43,750.00 | 43,850.00 | 42,963.44 | 44,350.00 | 2,737.00 | 33.83 | 14:51:00 | |
-50 | 43,700.00 | 43,800.00 | 42,917.96 | 44,300.00 | 2,737.50 | 33.79 | 15:11:00 | |
+50 | 43,750.00 | 43,850.00 | 42,963.44 | 44,350.00 | 2,738.50 | 33.82 | 15:39:00 | |
-50 | 43,700.00 | 43,800.00 | 42,917.96 | 44,300.00 | 2,736.00 | 33.82 | 15:52:00 | |
+50 | 43,750.00 | 43,850.00 | 42,963.44 | 44,350.00 | 2,743.50 | 33.77 | 16:37:00 | |
-50 | 43,700.00 | 43,800.00 | 42,917.96 | 44,300.00 | 2,743.00 | 33.73 | 17:01:00 | |
ราคาทองคำ 2 พ.ย 2567 | ||||||||
-100 | -100 | 44,000.00 | 44,100.00 | 43,206.00 | 44,600.00 | 2,736.00 | 34.05 | 09:08:00 |
ราคาทองคำ 1 พ.ย 2567 | ||||||||
-150 | -350 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,750.50 | 33.80 | 09:07:00 |
+50 | 43,950.00 | 44,050.00 | 43,160.52 | 44,550.00 | 2,750.00 | 33.84 | 10:24:00 | |
+50 | 44,000.00 | 44,100.00 | 43,206.00 | 44,600.00 | 2,752.00 | 33.86 | 11:01:00 | |
+50 | 44,050.00 | 44,150.00 | 43,251.48 | 44,650.00 | 2,753.00 | 33.88 | 12:08:00 | |
+50 | 44,100.00 | 44,200.00 | 43,312.12 | 44,700.00 | 2,754.50 | 33.90 | 12:53:00 | |
+50 | 44,150.00 | 44,250.00 | 43,357.60 | 44,750.00 | 2,757.50 | 33.90 | 13:13:00 | |
-50 | 44,100.00 | 44,200.00 | 43,312.12 | 44,700.00 | 2,755.50 | 33.89 | 13:21:00 | |
-50 | 44,050.00 | 44,150.00 | 43,251.48 | 44,650.00 | 2,752.00 | 33.89 | 14:09:00 | |
-50 | 44,000.00 | 44,100.00 | 43,206.00 | 44,600.00 | 2,747.50 | 33.91 | 14:45:00 | |
+50 | 44,050.00 | 44,150.00 | 43,251.48 | 44,650.00 | 2,750.50 | 33.91 | 15:05:00 | |
+50 | 44,100.00 | 44,200.00 | 43,312.12 | 44,700.00 | 2,753.00 | 33.92 | 15:14:00 | |
ราคาทองคำ 31 ต.ค 2567 | ||||||||
-50 | +100 | 44,400.00 | 44,500.00 | 43,600.16 | 45,000.00 | 2,785.50 | 33.77 | 09:10:00 |
+50 | 44,450.00 | 44,550.00 | 43,645.64 | 45,050.00 | 2,787.50 | 33.77 | 09:34:00 | |
-50 | 44,400.00 | 44,500.00 | 43,600.16 | 45,000.00 | 2,786.00 | 33.75 | 10:29:00 | |
-50 | 44,350.00 | 44,450.00 | 43,554.68 | 44,950.00 | 2,784.00 | 33.75 | 11:07:00 | |
-50 | 44,300.00 | 44,400.00 | 43,509.20 | 44,900.00 | 2,781.00 | 33.73 | 14:00:00 | |
-50 | 44,250.00 | 44,350.00 | 43,448.56 | 44,850.00 | 2,779.50 | 33.71 | 15:21:00 | |
+50 | 44,300.00 | 44,400.00 | 43,509.20 | 44,900.00 | 2,779.50 | 33.76 | 15:54:00 | |
-50 | 44,250.00 | 44,350.00 | 43,448.56 | 44,850.00 | 2,775.50 | 33.76 | 17:23:00 | |
ราคาทองคำ 30 ต.ค 2567 | ||||||||
+450 | +350 | 44,200.00 | 44,300.00 | 43,403.08 | 44,800.00 | 2,781.50 | 33.68 | 09:07:00 |
+50 | 44,250.00 | 44,350.00 | 43,448.56 | 44,850.00 | 2,780.50 | 33.73 | 10:03:00 | |
+50 | 44,300.00 | 44,400.00 | 43,509.20 | 44,900.00 | 2,780.00 | 33.77 | 11:49:00 | |
+50 | 44,350.00 | 44,450.00 | 43,554.68 | 44,950.00 | 2,779.50 | 33.80 | 12:05:00 | |
+50 | 44,400.00 | 44,500.00 | 43,600.16 | 45,000.00 | 2,783.00 | 33.79 | 12:39:00 | |
+50 | 44,450.00 | 44,550.00 | 43,645.64 | 45,050.00 | 2,786.00 | 33.79 | 13:20:00 | |
-50 | 44,400.00 | 44,500.00 | 43,600.16 | 45,000.00 | 2,786.00 | 33.75 | 14:20:00 | |
-50 | 44,350.00 | 44,450.00 | 43,554.68 | 44,950.00 | 2,783.50 | 33.74 | 14:37:00 | |
-50 | 44,300.00 | 44,400.00 | 43,509.20 | 44,900.00 | 2,782.50 | 33.70 | 15:17:00 | |
-50 | 44,250.00 | 44,350.00 | 43,448.56 | 44,850.00 | 2,780.50 | 33.70 | 15:50:00 | |
+50 | 44,300.00 | 44,400.00 | 43,509.20 | 44,900.00 | 2,783.50 | 33.70 | 16:07:00 | |
ราคาทองคำ 29 ต.ค 2567 | ||||||||
+200 | +200 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,755.50 | 33.74 | 09:05:00 |
-50 | 43,800.00 | 43,900.00 | 43,008.92 | 44,400.00 | 2,750.50 | 33.75 | 10:11:00 | |
+50 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,751.50 | 33.78 | 10:38:00 | |
+50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,754.50 | 33.78 | 14:48:00 | |
-50 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,747.00 | 33.83 | 15:27:00 | |
+50 | 43,900.00 | 44,000.00 | 43,115.04 | 44,500.00 | 2,752.50 | 33.80 | 15:36:00 | |
-50 | 43,850.00 | 43,950.00 | 43,054.40 | 44,450.00 | 2,750.50 | 33.77 | 17:09:00 | |
ราคาทองคำ 28 ต.ค 2567 | ||||||||
+50 | ไม่ปรับ | 43,600.00 | 43,700.00 | 42,811.84 | 44,200.00 | 2,732.00 | 33.81 | 09:00:00 |
+50 | 43,650.00 | 43,750.00 | 42,857.32 | 44,250.00 | 2,737.50 | 33.79 | 12:51:00 | |
+50 | 43,700.00 | 43,800.00 | 42,917.96 | 44,300.00 | 2,742.50 | 33.77 | 13:41:00 | |
-50 | 43,650.00 | 43,750.00 | 42,857.32 | 44,250.00 | 2,736.50 | 33.79 | 14:28:00 | |
+50 | 43,700.00 | 43,800.00 | 42,917.96 | 44,300.00 | 2,739.50 | 33.80 | 14:38:00 | |
-50 | 43,650.00 | 43,750.00 | 42,857.32 | 44,250.00 | 2,734.50 | 33.82 | 15:41:00 | |
ราคาทองคำ 26 ต.ค 2567 | ||||||||
+150 | +150 | 43,600.00 | 43,700.00 | 42,811.84 | 44,200.00 | 2,746.50 | 33.65 | 09:14:00 |
ราคาทองคำ 25 ต.ค 2567 | ||||||||
-100 | -50 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,729.00 | 33.74 | 09:09:00 |
+50 | 43,550.00 | 43,650.00 | 42,766.36 | 44,150.00 | 2,731.50 | 33.77 | 13:56:00 | |
-50 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,726.50 | 33.79 | 14:57:00 | |
-50 | 43,450.00 | 43,550.00 | 42,675.40 | 44,050.00 | 2,723.00 | 33.78 | 15:23:00 | |
-50 | 43,400.00 | 43,500.00 | 42,614.76 | 44,000.00 | 2,718.00 | 33.80 | 16:39:00 | |
+50 | 43,450.00 | 43,550.00 | 42,675.40 | 44,050.00 | 2,721.50 | 33.80 | 16:53:00 | |
ราคาทองคำ 24 ต.ค 2567 | ||||||||
-250 | -300 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,723.50 | 33.82 | 09:06:00 |
-50 | 43,450.00 | 43,550.00 | 42,675.40 | 44,050.00 | 2,723.00 | 33.78 | 09:48:00 | |
+50 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,728.00 | 33.76 | 12:17:00 | |
+50 | 43,550.00 | 43,650.00 | 42,766.36 | 44,150.00 | 2,731.50 | 33.76 | 13:28:00 | |
+50 | 43,600.00 | 43,700.00 | 42,811.84 | 44,200.00 | 2,735.00 | 33.77 | 13:45:00 | |
-50 | 43,550.00 | 43,650.00 | 42,766.36 | 44,150.00 | 2,735.50 | 33.71 | 14:41:00 | |
ราคาทองคำ 23 ต.ค 2567 | ||||||||
+550 | +250 | 43,500.00 | 43,600.00 | 42,720.88 | 44,100.00 | 2,739.00 | 33.64 | 09:12:00 |
